Royal Crown
Food Menu
Welcome to the Royal Crown Hotel & RestaurantEnjoy a delightful dining experience in the heart of Thalawathugoda.Our restaurant offers a wide variety of Sri Lankan and international dishes, freshly prepared with quality ingredients.Open daily | Breakfast • Lunch • Dinner8am to 10 pm Daily

Beverage
| Drinks | ml/l | price |
|---|---|---|
| Water | (1ltr) | 100,- |
| Soda | (400ml) | 170,- |
| Cola, Sprite | (400ml) | 270,- |
| EGB, Necto | (400ml) | 270,- |
| Juice | (400ml) | 575,- |
| Plain Tea | (200ml) | 150,- |
| Milk Tea | (200ml) | 200,- |
| Black Coffee | (200ml) | 200,- |
| Milk Coffee | (200ml) | 300,- |
| Ice Coffee | (400ml) | 700,- |
| Milkshake with ice cream | (400ml) | 800,- |
| Falooda with Ice Cream | (400ml) | 800,- |
| Glas Bottle Milk kal kiri | (400ml) | 250,- |
Breakfast
Breakfast Menu 1.350,-
| Toast with Butter and Jam |
| (Omelette, Bullseye, Scrambled) |
| Fresh Fruits |
| Tea or Coffee |

Starters
Soup
| Vegetable Soup | 800,- |
| Egg Soup | 950,- |
| Sea Food Soup | 1100,- |
| Chicken & Sweetcorn Soup | 1050,- |

Starters
Salad
| Mixed Salad | 950,- |
| Coleslaw Salad | 950,- |
| Hawaiian Salad | 950,- |
| Chicken Salad | 1050,- |

Starters & Bites
Omelette
| Sri Lankan Omelette | 850,- |
| Cheese Omelette | 1050,- |
| Chicken Omelette | 1050,- |
| 5 Boiled Eggs | 575,- |

Main
Fried Rice
| rice | small | large |
|---|---|---|
| Vegetable Fried Rice | 850,- | 1000,- |
| Egg Fried Rice | 950,- | 1150,- |
| Chicken Fried Rice | 1150,- | 1550,- |
| Seafood Fried Rice | 1250,- | 1700,- |
| Mixed Rice (Seafood & Chicken) | 1350,- | 1900,- |
| Nasi Goreng | 1550,- | 2100,- |
| Monglian Rice | 1700,- | 2200,- |
| Chef Special Fried Rice | 1700,- | 2200,- |
| Spicy-Thai Rice Seafood | 1700,- | 2200,- |
| Mix Chopsey Rice | 1800,- | 2300,- |

Main
Kottu Rotti
| kottu | small | large |
|---|---|---|
| Vegetable Kottu | 950,- | 1200,- |
| Egg Kottu | 1000,- | 1300,- |
| Chicken Kottu | 1150,- | 1700,- |
| Sea Food Kottu | 1250,- | 1800,- |
| Mix Kottu | 1350,- | 1900,- |
| Dolphin Kottu | 1550,- | 2100,- |
| Chicken & Cheese | 1600,- | 2200,- |
| Chef Special Kottu | 1800,- | 2300,- |

Main
Noodles
| noodles | small | large |
|---|---|---|
| Vegetable Noodles | 950,- | 1200,- |
| Egg Noodles | 1000,- | 1300,- |
| Chicken Noodles | 1150,- | 1700,- |
| Sea Food Noodles | 1250,- | 1800,- |
| Mix Noodles | 1350,- | 1900,- |
| Chef Special Noodles | 1550,- | 2100,- |

Main
Pasta
| pasta | small | large |
|---|---|---|
| Pasta with Vegetables | 1100,- | 1600,- |
| Pasta with Chicken | 1300,- | 1800,- |
| Sea Food Pasta | 1300,- | 1800,- |
| Prawns Pasta | 1400,- | 1900,- |
| Cheese Pasta | 1500,- | 2000,- |
| Chicken & Cheese | 1700,- | 2200,- |

Snacks & Bites
Snacks
| Frensh Fries | 1200,- |
| Potato Wedges | 1200,- |
| Cashew Nut | 2000,- |
| Fried Jumbo Sausages | 2000,- |
| Hot Butter Mushroom | 1100,- |
| Vegetable Hot Butter | 1100,- |
| Vegetable Chop Suey | 1400,- |

Snacks
Sandwich
| Vegetable Sandwich | 700,- |
| egg Sandwich | 800,- |
| Cheese Sandwich | 800,- |
| Chicken Sandwich | 900,- |
| Fish Sandwich | 900,- |
| Club Sandwich | 1600,- |

Bites
Chicken
| Fried Chicken | 2050,- |
| Crispy Chicken | 2250,- |
| Devilled Chicken | 2250,- |
| Chilli Chicken | 2300, |
| Pepper Chicken | 2300,- |
| Sweet & Sour Chicken | 2350,- |
| Chicken Stew | 2500,- |

Bites
Pork
| Fried Pork | 2350,- |
| Devilled Pork | 2500,- |
| Chilli Pork | 2600,- |
| Black Pepper Pork | 2600,- |
| Pork Stew | 2700,- |
| Sizzling Pork Stew | 2800,- |

Bites
Beef
| Fried Beef | 2600,- |
| Devilled Beef | 2700,- |
| Black Pepper Beef | 2700,- |
| Chilli Beef | 2700,- |
| Beef Chopsuey | 2700,- |
| Beef Stew | 2800,- |
| Sizzling Beef Stew | 2900,- |

Bites
Fish
| Fried Fish | 2250,- |
| Devilled Fish | 2350,- |
| Pepper Fish | 2350,- |
| Hot Garlic Fish | 2350,- |
| Fish Stew | 2600,- |
| Fried Garoupa Sizzling | 2600,- |
| Fish Fingers | 2700,- |
| Fish & Chips | 2900,- |

Bites
Cuttlefish
| Devilled Cuttlefish | 2200,- |
| Hot Butter Cuttlefish | 2400,- |
| Salt & Pepper Cuttlefish | 2500,- |
| Sizzling Cuttlefish | 2700,- |

Bites
Prawns
| Fried Prawns | 2350,- |
| Devilled Prawns | 2600,- |
| Hot Butter Prawns | 2600,- |
| Pepper Prawns | 2700,- |
| Sizzling Prawns | 2900,- |

1KG
1KG Bites
| French Fries (1kg) | 3450,- |
| Fried Sausage (1kg) | 3350,- |
| Chicken Fried/Pepper (1kg) | 3500,- |
| Chicken Hot Butter (1kg) | 3800,- |
| Fish Fried/Pepper (1kg) | 4000,- |
| Cuttlefish (1kg) | 4250,- |
| Prawns (1kg) | 4500,- |
| Pork Fried, Pepper (1kg) | 4700,- |
| Devilled Beef (1kg) | 4900,- |

Thank you
Contact Information:
Royal Crown Residency Hotel
58/5A Jothikarama Mawatha
Thalawathugoda 10116, Sri Lanka
Reservations:
0757-777-790 / 0767-182-182